M. HOSE TAIL28 May 2022
Code | Measure |
---|---|
1057A*4 | 1/8” x 4 |
1057A*5 | 1/8” x 5 |
1057A*6 | 1/8” x 6 |
1057A*7 | 1/8” x 7 |
1057A*8 | 1/8” x 8 |
1057A*9 | 1/8” x 9 |
1057A*10 | 1/8” x 10 |
1057B*4 | 1/4” x 4 |
1057B*6 | 1/4” x 6 |
1057B*7 | 1/4” x 7 |
1057B*8 | 1/4” x 8 |
1057B*10 | 1/4” x 10 |
1057B*12 | 1/4” x 12 |
1057B*13 | 1/4” x 13 |
1057C*6 | 3/8” x 6 |
1057C*7 | 3/8” x 7 |
1057C*8 | 3/8” x 8 |
1057C*10 | 3/8” x 10 |
1057C*12 | 3/8” x 12 |
1057C*13 | 3/8” x 13 |
1057C*14 | 3/8” x 14 |
1057C*15 | 3/8” x 15 |
1057C*16 | 3/8” x 16 |
1057C*18 | 3/8” x 18 |
1057C*19 | 3/8” x 19 |
1057C*20 | 3/8” x 20 |
1057D*6 | 1/2” x 6 |
1057D*7 | 1/2” x 7 |
1057D*8 | 1/2” x 8 |
1057D*10 | 1/2” x 10 |
1057D*11 | 1/2” x 11 |
1057D*12 | 1/2” x 12 |
1057D*13 | 1/2” x 13 |
1057D*14 | 1/2” x 14 |
1057D*15 | 1/2” x 15 |
1057D*16 | 1/2” x 16 |
1057D*18 | 1/2” x 18 |
1057D*20 | 1/2” x 20 |
1057D*21 | 1/2” x 21 |
1057D*22 | 1/2” x 22 |
1057E*10 | 3/4” x 10 |
1057E*13 | 3/4” x 13 |
1057E*14 | 3/4” x 14 |
1057E*16 | 3/4” x 16 |
1057E*18 | 3/4” x 18 |
1057E*20 | 3/4” x 20 |
1057E*22 | 3/4” x 22 |
- Additional information
Additional information
measure 1 1/8", 1/4", 3/8", 1/2", 3/4"
measure 2 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 19 mm, 20 mm, 21 mm, 22 mm