M.F. REDUCING BUSH28 May 2022
Detail of DVGW certified products on table below
Code | Measure | Certification |
---|---|---|
0241B*A | 1/4” x 1/8” | |
0241C*A | 3/8” x 1/8” | |
0241C*B | 3/8” x 1/4” | |
0241D*A | 1/2” x 1/8” | |
0241D*B | 1/2” x 1/4” | |
0241D*C | 1/2” x 3/8” | DVGW |
0241E*A | 3/4” x 1/8” | |
0241E*B | 3/4” x 1/4” | |
0241E*C | 3/4” x 3/8” | DVGW |
0241E*D | 3/4” x 1/2” | DVGW |
0241F*A | 1” x 1/8” | |
0241F*B | 1” x 1/4” | |
0241F*C | 1” x 3/8” | DVGW |
0241F*D | 1” x 1/2” | DVGW |
0241F*E | 1” x 3/4” | DVGW |
0241G*B | 1”1/4×1/4” | |
0241G*C | 1”1/4 x 3/8” | DVGW |
0241G*D | 1”1/4 x 1/2” | DVGW |
0241G*E | 1”1/4 x 3/4” | DVGW |
0241G*F | 1”1/4 x 1” | DVGW |
0241H*D | 1”1/2 x 1/2” | DVGW |
0241H*E | 1”1/2 x 3/4” | DVGW |
0241H*F | 1”1/2 x 1” | DVGW |
0241H*G | 1”1/2 x 1”1/4 | DVGW |
0241I*D | 2” x 1/2” | DVGW |
0241I*E | 2” x 3/4” | DVGW |
0241I*F | 2” x 1” | DVGW |
0241I*G | 2” x 1”1/4 | DVGW |
0241I*H | 2” x 1”1/2 | DVGW |
0241L*F | 2”1/2 x 1” | |
0241L*G | 2”1/2 x 1”1/4 | |
0241L*H | 2”1/2 x 1”1/2 | |
0241L*I | 2”1/2 x 2” | |
0241M*F | 3” x 1” | |
0241M*G | 3” x 1”1/4 | |
0241M*H | 3” x 1”1/2 | |
0241M*I | 3” x 2” | |
0241M*L | 3” x 2”1/2 | |
0241P*I | 4” x 2” | |
0241P*L | 4” x 2”1/2 | |
0241P*M | 4” x 3” | |
0241P*N | 4′ ‘x 3”1/2 |
- Additional information
Additional information
measure 1 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2", 2"1/2, 3", 4"
measure 2 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2", 2"1/2, 3", 3"1/2