F.M. REDUCING ADAPTOR28 May 2022
F.M. REDUCING ADAPTOR
TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER
To register click HERE1,00 €
Detail of DVGW certified products on table below
Code | Measure | Certification |
---|---|---|
0246A*A | 1/8” x 1/8” | |
0246B*A | 1/4” x 1/8” | |
0246B*B | 1/4” x 1/4” | |
0246C*A | 3/8” x 1/8” | |
0246C*B | 3/8” x 1/4” | |
0246C*C | 3/8” x 3/8” | DVGW |
0246D*A | 1/2” x 1/8” | |
0246D*B | 1/2” x 1/4” | |
0246D*C | 1/2” x 3/8” | DVGW |
0246D*D | 1/2” x 1/2” | DVGW |
0246E*B | 3/4” x 1/4” | |
0246E*C | 3/4” x 3/8” | DVGW |
0246E*D | 3/4” x 1/2” | DVGW |
0246E*E | 3/4” x 3/4” | DVGW |
0246F*B | 1” x 1/4” | |
0246F*C | 1” x 3/8” | DVGW |
0246F*D | 1” x 1/2” | DVGW |
0246F*E | 1” x 3/4” | DVGW |
0246F*F | 1” x 1” | DVGW |
0246G*E | 1”1/4 x 3/4” | DVGW |
0246G*F | 1”1/4 x 1” | DVGW |
0246G*G | 1”1/4 x 1”1/4 | DVGW |
0246H*E | 1”1/2 x 3/4” | DVGW |
0246H*F | 1”1/2 x 1” | DVGW |
0246H*G | 1”1/2 x 1”1/4 | DVGW |
0246H*H | 1”1/2 x 1”1/2 | DVGW |
0246I*F | 2” x 1” | DVGW |
0246I*G | 2” x 1”1/4 | DVGW |
0246I*H | 2” x 1”1/2 | DVGW |
0246I*I | 2” x 2” | DVGW |
0246L*I | 2”1/2 x 2” | |
0246P*M | 4” x 3” |
- Additional information
Additional information
measure 1 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2", 2"1/2, 4"
measure 2 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2", 3"