F. HOSE TAIL28 May 2022
Code | Measure |
---|---|
1055A*6 | 1/8” x 6 |
1055A*8 | 1/8” x 8 |
1055A*10 | 1/8” x 10 |
1055B*6 | 1/4” x 6 |
1055B*8 | 1/4” x 8 |
1055B*10 | 1/4” x 10 |
1055B*12 | 1/4” x 12 |
1055B*13 | 1/4” x 13 |
1055B*14 | 1/4” x 14 |
1055C*8 | 3/8” x 8 |
1055C*10 | 3/8” x 10 |
1055C*12 | 3/8” x 12 |
1055C*13 | 3/8” x 13 |
1055C*14 | 3/8” x 14 |
1055C*15 | 3/8” x 15 |
1055C*16 | 3/8” x 16 |
1055C*18 | 3/8” x 18 |
1055C*20 | 3/8” x 20 |
1055D*10 | 1/2” x 10 |
1055D*12 | 1/2” x 12 |
1055D*13 | 1/2” x 13 |
1055D*14 | 1/2” x 14 |
1055D*15 | 1/2” x 15 |
1055D*16 | 1/2” x 16 |
1055D*18 | 1/2” x 18 |
1055D*19 | 1/2” x 19 |
1055D*20 | 1/2” x 20 |
1055E*16 | 3/4” x 16 |
1055E*18 | 3/4” x 18 |
- Additional information
Additional information
measure 1 1/8", 1/4", 3/8", 1/2", 3/4"
measure 2 6 mm, 8 mm, 10 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 19 mm, 20 mm