CORROSION-RESISTANT BRASS M.M. REDUCING NIPPLE29 May 2022
CORROSION-RESISTANT BRASS M.M. REDUCING NIPPLE
TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER
To register click HERE1,00 €
Code | Measure |
---|---|
7245C*B | 3/8” x 1/4” |
7245D*C | 1/2” x 3/8” |
7245E*D | 3/4” x 1/2” |
7245F*D | 1” x 1/2” |
7245F*E | 1” x 3/4” |
7245G*E | 1”1/4 x 3/4” |
7245G*F | 1”1/4 x 1” |
7245H*E | 1”1/2 x 3/4” |
7245H*F | 1”1/2 x 1” |
7245H*G | 1”1/2 x 1”1/4 |
7245I*G | 2” x 1”1/4 |
7245I*H | 2” x 1”1/2 |
- Additional information
Additional information
measure 1 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2"
measure 2 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2