BRONZE M. HOSE TAIL “ROMA” HEAVY TYPE


TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER

To register click HERE

1,00 

SKU: N/A
1/2"
3/4"
1"
1"1/4
1"1/2
2"
2"1/2
3"
4"
5"
3/4" conico/tapered
1" conico/tapered
3" conico/tapered
4" conico/tapered
16 mm
19 mm
20 mm
25 mm
30 mm
32 mm
33 mm
35 mm
38 mm
40 mm
45 mm
50 mm
51 mm
60 mm
63 mm
64 mm
65 mm
70 mm
75 mm
76 mm
77 mm
90 mm
100 mm
101.5 mm
102 mm
110 mm
125 mm
127 mm
Clear

Code Measure
2156D*19 1/2” x 19
2156D*20 1/2” x 20
2156E*16 3/4” x 16
2156E*19 3/4” x 19
2156E*20 3/4” x 20
2156E*25 3/4” x 25
2156F*20 1” x 20
2156F*25 1” x 25
2156F*30 1” x 30
2156F*32 1” X 32
2156F*35 1” x 35
2156G*30 1”1/4 x 30
2156G*32 1”1/4 x 32
2156G*33 1”1/4 x 33
2156G*35 1”1/4 x 35
2156G*38 1”1/4 x 38
2156G*40 1”1/4 x 40
2156H*38 1”1/2 x 38
2156H*40 1”1/2 x 40
2156H*45 1”1/2 x 45
2156H*50 1”1/2 x 50
2156I*50 2” x 50
2156I*51 2” x 51
2156I*60 2” x 60
2156L*60 2”1/2 x 60
2156L*63 2”1/2 x 63
2156L*64 2”1/2 x 64
2156L*65 2”1/2 x 65
2156L*70 2”1/2 x 70
2156L*75 2”1/2 x 75
2156L*76 2”1/2 x 76
2156M*75 3” x 75
2156M*76 3” x 76
2156M*77 3” x 77
2156M*90 3” x 90
2156P*100 4” x 100
2156P*102 4” x 102
2156P*110 4” x 110
2156Q*125 5” x 125
2156Q*127 5” x 127
2156E*19T 3/4” x 19
2156E*25T 3/4” x 25
2156F*30T 1” x 30
2156F*35T 1” x 35
2156M*75T 3” x 75
2156M*76T 3” x 76
2156M*77T 3” x 77
2156M*90T 3” x 90
2156P*101.5T 4” x 101.5
Add to Wishlist