BRONZE M. HOSE TAIL28 May 2022
Code | Measure |
---|---|
2157A*5 | 1/8” x 5 |
2157B*8 | 1/4 x 8 |
2157B*10 | 1/4” x 10 |
2157C*8 | 3/8” x 8 |
2157C*10 | 3/8” x 10 |
2157C*12 | 3/8” x 12 |
2157C*13 | 3/8” x 13 |
2157D*8 | 1/2” x 8 |
2157D*10 | 1/2” x 10 |
2157D*12 | 1/2” x 12 |
2157D*13 | 1/2” x 13 |
2157D*15 | 1/2” x 15 |
2157D*16 | 1/2” x 16 |
2157D*19 | 1/2” x 19 |
2157D*20 | 1/2” x 20 |
2157E*16 | 3/4” x 16 |
2157E*19 | 3/4” x 19 |
2157E*20 | 3/4” x 20 |
2157F*19 | 1” x 19 |
- Additional information
Additional information
measure 1 1/8", 1/4", 3/8", 1/2", 3/4", 1"
measure 2 5 mm, 8 mm, 10 mm, 12 mm, 13 mm, 15 mm, 16 mm, 19 mm, 20 mm