F.F. REDUCING SOCKET28 May 2022
Detail of DVGW certified products on table below
Code | Measure | Certification |
---|---|---|
0240B*A | 1/4” x 1/8” | |
0240C*A | 3/8” x 1/8” | |
0240C*B | 3/8” x 1/4” | |
0240D*B | 1/2” x 1/4” | |
0240D*C | 1/2” x 3/8” | DVGW |
0240E*B | 3/4” x 1/4” | |
0240E*C | 3/4” x 3/8” | DVGW |
0240E*D | 3/4” x 1/2” | DVGW |
0240F*B | 1” x 1/4” | |
0240F*C | 1” x 3/8” | DVGW |
0240F*D | 1” x 1/2” | DVGW |
0240F*E | 1” x 3/4” | DVGW |
0240G*E | 1”1/4 x 3/4” | DVGW |
0240G*F | 1” 1/4 x 1” | DVGW |
0240H*E | 1”1/2 x 3/4” | DVGW |
0240H*F | 1”1/2 x 1” | DVGW |
0240H*G | 1”1/2 x 1”1/4 | DVGW |
0240I*F | 2” x 1” | DVGW |
0240I*G | 2” x 1”1/4 | DVGW |
0240I*H | 2” x 1”1/2 | DVGW |
0240L*I | 2”1/2 x 2” |
- Additional information
Additional information
measure 1 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2", 2"1/2
measure 2 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2"