BRONZE F. HOSE TAIL28 May 2022
Code | Measure |
---|---|
2155C*15 | 3/8” x 15 |
2155D*13 | 1/2” x 13 |
2155D*15 | 1/2” x 15 |
2155D*20 | 1/2” x 20 |
- Additional information
Additional information
measure 1 3/8", 1/2"
measure 2 13 mm, 15 mm, 20 mm
Code | Measure |
---|---|
2155C*15 | 3/8” x 15 |
2155D*13 | 1/2” x 13 |
2155D*15 | 1/2” x 15 |
2155D*20 | 1/2” x 20 |
measure 1 | 3/8", 1/2" |
---|---|
measure 2 | 13 mm, 15 mm, 20 mm |
This will close in 0 seconds