F. SOLDERING ELBOW29 May 2022
Code | Measure |
---|---|
3090C*10 | 3/8” x 10 |
3090C*12 | 3/8” x 12 |
3090C*14 | 3/8” x 14 |
3090D*10 | 1/2” x 10 |
3090D*12 | 1/2” x 12 |
3090D*14 | 1/2” x 14 |
3090D*16 | 1/2” x 16 |
3090D*18 | 1/2” x 18 |
3090E*16 | 3/4” x 16 |
3090E*18 | 3/4” x 18 |
3090E*22 | 3/4” x 22 |
- Additional information
Additional information
measure 1 3/8", 1/2", 3/4"
measure 2 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 22 mm