CORROSION-RESISTANT BRASS M. HOSE TAIL “ROMA” HEAVY TYPE29 May 2022
CORROSION-RESISTANT BRASS M. HOSE TAIL “ROMA” HEAVY TYPE
TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER
To register click HERE1,00 €
Code | Measure |
---|---|
7156D*18 | 1/2” x 18 |
7156D*19 | 1/2” x 19 |
7156D*20 | 1/2” x 20 |
7156E*16 | 3/4” x 16 |
7156E*18 | 3/4” x 18 |
7156E*19 | 3/4” x 19 |
7156E*20 | 3/4” x 20 |
7156E*25 | 3/4” x 25 |
7156F*13 | 1” x 13 |
7156F*19 | 1” x 19 |
7156F*20 | 1” x 20 |
7156F*25 | 1” x 25 |
7156F*27 | 1” x 27 |
7156F*30 | 1” x 30 |
7156F*32 | 1” x 32 |
7156F*33 | 1” x 33 |
7156F*35 | 1” x 35 |
7156G*25 | 1”1/4 x 25 |
7156G*30 | 1”1/4 x 30 |
7156G*32 | 1”1/4 x 32 |
7156G*33 | 1”1/4 x 33 |
7156G*35 | 1”1/4 x 35 |
7156G*38 | 1”1/4 x 38 |
7156G*40 | 1”1/4 x 40 |
7156H*25 | 1”1/2 x 25 |
7156H*32 | 1”1/2 x 32 |
7156H*38 | 1”1/2 x 38 |
7156H*39 | 1”1/2 x 39 |
7156H*40 | 1”1/2 x 40 |
7156H*45 | 1”1/2 x 45 |
7156H*50 | 1”1/2 x 50 |
7156H*51 | 1”1/2 x 51 |
7156I*38 | 2” x 38 |
7156I*45 | 2” x 45 |
7156I*50 | 2” x 50 |
7156I*51 | 2” x 51 |
7156I*60 | 2” x 60 |
7156I*64 | 2” x 64 |
7156I*65 | 2” x 65 |
7156L*50 | 2”1/2 x 50 |
7156L*51 | 2”1/2 x 51 |
7156L*60 | 2”1/2 x 60 |
7156L*62 | 2”1/2 x 62 |
7156L*63 | 2”1/2 x 63 |
7156L*64 | 2”1/2 x 64 |
7156L*65 | 2”1/2 x 65 |
7156L*70 | 2”1/2 x 70 |
7156L*75 | 2”1/2 x 75 |
7156L*76 | 2”1/2 x 76 |
7156M*75 | 3” x 75 |
7156M*76 | 3” x 76 |
7156M*80 | 3” x 80 |
7156M*90 | 3” x 90 |
7156P*100 | 4” x 100 |
- Additional information
Additional information
measure 1 1/2", 3/4", 1", 1"1/4, 1"1/2, 2", 2"1/2, 3", 4"
measure 2 13 mm, 16 mm, 18 mm, 19 mm, 20 mm, 25 mm, 27 mm, 30 mm, 32 mm, 33 mm, 35 mm, 38 mm, 39 mm, 40 mm, 45 mm, 50 mm, 51 mm, 60 mm, 62 mm, 63 mm, 64 mm, 65 mm, 70 mm, 75 mm, 76 mm, 80 mm, 90 mm, 100 mm